Bournonite
Bournonite, Chalcocite
Item-No.: MIN0626 Price: 68.00 EUR
Alexander Mine, Level 7, Vrančice, Příbram District, Central Bohemian Region, Czech Republic
| Synonyms: | Antimonial Copper Glance, Antimonial Lead Ore, Berthonite, Cog Wheel Oree, Endellionite, Tripelglanz | 
| Classification: | Sulfides and sulfosalts | 
| Chemical formula: | PbCuSbS3 | 
| Crystal system: | Orthorhombic | 
| Density (g/cm3): | 5.83 measured, 5.84 calculated | 
| Tenacity: | Brittle | 
| Cleavage: | Imperfect, Fair | 
| Fracture: | Irregular, Uneven, Sub-Conchoidal | 
| Hardness (Mohs): | 2,5 - 3 | 
| Colour: | Steel-gray | 
| Lustre: | Metallic | 
| Streak: | Steel-gray | 
| Type locality: | Wheal Boys (Trewetha Mine; Old Trewetha Mine), Port Isaac, St Endellion, Wadebridge District, Cornwall, England, UK | 
| Application: | Minor ore of Pb, Cu, Sb | 
 
          